CanAm Series Finale Results

Position Sail Club Name Boat Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Points
1 USA 7 Stc Smith, Dee 2 for 1 1 1 1 2 1 2 2 1 [20/DNC] 11.0
2 CAN 8 National YC Leibel, Allan CAN 8 3 [12] 2 3 3 1 1 3 1 17.0
3 CAN 39 Royal Victoria Yacht Club Millar, Bruce Life of Brian 2 2 [4] 1 4 3 4 2 2 20.0
4 USA 3 CHYC Tony Edge 6 6 [9] 8 2 5 3 6 7 43.0
5 USA 142 Sail Newport Rosenfield, Charles 5 5 7 4 [8] 4 8 8 4 45.0
6 CAN 14 Nepean Sailing Club Wood, Peter Small EXpectations 8 4 3 5 5 8 6 7 [9] 46.0
7 CAN 23 RVYC Gay, Jackie TP [12] 11 8 6 9 6 7 5 3 55.0
8 CAN 22 National YC Eagar, Peter CAN 22 4 9 5 9 [12] 7 5 11 5 55.0
9 175 Sail Newport Green, Ted Magic Bus 7 7 11 [15] 7 9 11 4 13 69.0
10 CAN 2 R Vic YC Anstey, Louise Lisa [20/DNS] 15 10 13 6 10 10 9 6 79.0
11 11 Ripley, Tim Slackometer 9 3 6 11 14 15 [16] 15 14 87.0
12 CAN 68 RVICYC Bell, Doug Dugout 10 10 [16] 10 15 13 9 10 10 87.0
13 Can 42 NYC Foscarini, Janice Graham The Answer 16 14 12 7 [17/RDG] 11 12 14 11 97.0
14 CAN 1 PCYC Dubuc, Alain CAN 1 11 8 13 [19] 11 17/RDG 14 12 12 98.0
15 167 Cyccm Corcoran, Jay fake news 13 [16] 15 14 10 12 15 16 15 110.0
16 160 Davis Islands YC Holmberg, Kevin Ck In 14 13 [20/DNF] 12 20/DSQ 14 17/RDG 13 8 111.0
17 CAN 18 Kingston Kobayashi, Audrey Hiroshi maru 15 17 14 16 13 16 13 [20/DNS] 20/DNC 124.0
18 USA 23 Cyc Seattle Reinhold, Jeffery Gander [20/DNS] 20/DNC 20/DNC 17 17/RDG 17/RDG 17/RDG 17 16 141.0
19 USA 8 Warrior Sailing Pontes, Rachelle Georgiana 17 18 17 18 [20/DNS] 20/DNC 20/DNC 18 17 145.0

https://www.regattatech.com/scoring/action/showResultsRoster?clubCode=CHYC&eventCode=24mCanFinale18&divisionName=2.4%20Meter

Leave a Reply

Your email address will not be published. Required fields are marked *