America’s Disabled/Open Regatta 2017 Results

St. Petersburg Yacht Club - America's Disabled / Open Regatta

St.PetersburgYacht – American Disabled/Open Regatta

Sail # Yacht Name Owner/Skipper R1 R2 R3 Total
1. CAN39 Life of Brian Bruce Millar 2 1 1 4.0
2. CAN22 CAN 22 Peter Eagar 1 4 2 7.0
3. CAN14 Small Expectations Peter Wood 3 2 5 10.0
4. CAN2 Lisa Louise Anstey 5 5 4 14.0
5. USA145 Magic Bus Theodore Green 6 7 3 16.0
6. CAN68 Dugout Doug Bell 8 3 6 17.0
7. USA165 2.4mR daniel evans 4 10 7 21.0
8. CAN1 CAN 1 Alain Dubuc 10 6 9 25.0
9. CAN23 TP Jackie Gay 7 8 10 25.0
10. CAN18 Hiroshi Maru Audrey Kobayashi 9 9 8 26.0
11. USA8 Georgana Rachelle Pontes 11 11 11 33.0
12. USA3 Edge Tony Pocklington 16/DNC 16/DNC 16/DNC 48.0
13. USA5 Tba James Altizer 16/DNC 16/DNC 16/DNC 48.0
14. USA7 2.for 1 Dee Smith 16/DNC 16/DNC 16/DNC 48.0
15. USA11 Slackometer Tim Ripley 16/DNC 16/DNC 16/DNC 48.0

Leave a Reply

Your email address will not be published. Required fields are marked *