2.4mR Canadian Championship – September 12/13, 2015
Royal Victoria Yacht Club
Final Results
Position | Sail Number |
Skipper Name |
Race 1 |
Race 2 |
Race 3 |
Race 4 |
Race 5 |
Race 6 |
Race 7 |
Total | NET |
1 | CAN 39 | Bruce Millar | 1 | 1 | 1 | 1 | (2) | 1 | 1 | 8 | 6 |
2 | CAN 14 | Peter Wood | 3 | (7) | 2 | 2 | 1 | 6 | 3 | 24 | 17 |
3 | CAN 391 | Doug Lee | 2 | 10 | 3 | 3 | 3 | 3 | (DNF) | 42 | 24 |
4 | CAN 7 | Stacie Louttit | (7) | 3 | 6 | 4 | 4 | 7 | 6 | 37 | 30 |
5 | CAN 6 | David Bleakney | 6 | 6 | 8 | 8 | 5 | (9) | 2 | 44 | 35 |
6 | CAN 22 | Peter Eagar | (12) | 4 | 5 | 5 | 6 | 8 | 9 | 49 | 37 |
7 | USA 23 | Jeff Reinhold | (15) | 2 | 4 | 11 | 10 | 5 | 8 | 55 | 40 |
8 | USA 142 | Charlie Rosenfield | 8 | 5 | 11 | 12 | (13) | 2 | 5 | 56 | 43 |
9 | USA 118 | Timothy Ripley | (13) | 9 | 9 | 10 | 7 | 4 | 4 | 56 | 43 |
10 | CAN 12 | Christine Lavallee | 4 | 8 | 12 | 6 | 11 | (14) | 10 | 65 | 51 |
11 | CAN 138 | Bryson Foy | 11 | (14) | 14 | 9 | 9 | 12 | 11 | 80 | 66 |
12 | CAN 88 | Aaron Wong-Sing | 5 | 17 | 7 | 7 | 15 | 17 | (DNF) | 86 | 68 |
13 | CAN 81 | Rodney Mack | 14 | (15) | 13 | 13 | 14 | 10 | 7 | 86 | 71 |
14 | CAN 9 | Joe Gerlinsky | 10 | 13 | 10 | 15 | 12 | 11 | (RET) | 89 | 71 |
15 | CAN 21 | Wendy Frazier | 9 | 11 | 16 | 17 | 8 | 13 | (DNF) | 92 | 74 |
16 | CAN 10 | Colette Bourgonje | 16 | 12 | 15 | 14 | 17 | 15 | (DNS) | 107 | 89 |
17 | CAN 71 | Krystle Shewchuk | 17 | 16 | 17 | 16 | 16 | 16 | (DNS) | 116 | 98 |
DNS = Did Not Start = -18 | |||||||||||
DNF = Did Not Finish = -18 | |||||||||||
RET = Retired = -18 |
Results from the 2015 Canadian Championship in PDF Format.