2.4mR North American Championship 2015
Nepean Sailing Club
Results are final as of 23:20 on July 27, 2015
Overall
Rank | Nat | Sail Number | Skipper | Club | Home | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | CAN 39 | Bruce Millar | Royal Vancouver Yacht Club | Victoria, BC | 1.0 | (5.0) | 1.0 | 2.0 | 3.0 | 1.0 | 2.0 | 15.0 | 10.0 | |
2nd | CAN 8 | Allan Liebel | National Yacht Club | Toronto, ON | 2.0 | 1.0 | (5.0) | 3.0 | 1.0 | 2.0 | 3.0 | 17.0 | 12.0 | |
3rd | CAN 3 | Darrell Suderman | National Yacht Club | Toronto, ON | (4.0) | 3.5 | 4.0 | 1.0 | 4.0 | 4.0 | 1.0 | 21.5 | 17.5 | |
4th | CAN 17 | John Finch | Queen City Yacht Club | Hamilton, ON | 3.0 | 3.5 | 2.0 | 5.0 | 2.0 | 6.0 | (16.0 RET) | 37.5 | 21.5 | |
5th | USA 142 | Charles Rosenfield | Sail Newport | Woodstock, CT | 6.0 | 2.0 | 3.0 | 8.0 | 5.0 | (11.0) | 5.0 | 40.0 | 29.0 | |
6th | CAN 22 | Peter Eagar | National Yacht Club | Toronto, ON | 7.0 | 10.0 | 8.0 | 4.0 | (16.0 DNF) | 3.0 | 6.0 | 54.0 | 38.0 | |
7th | CAN 14 | Peter Wood | Nepean Sailing Club | Ottawa, ON | (12.0) | 7.0 | 9.0 | 6.0 | 9.0 | 5.0 | 4.0 | 52.0 | 40.0 | |
8th | CAN 42 | Janice Graham-Foscarini | National Yacht Club | Toronto, ON | (16.0 RET) | 6.0 | 6.0 | 7.0 | 10.0 | 7.0 | 9.0 | 61.0 | 45.0 | |
9th | USA 118 | Tim Ripley | Nyack Boat Club | Randolph, NJ | 5.0 | 8.0 | (16.0 OCS) | 12.0 | 7.0 | 10.0 | 10.0 | 68.0 | 52.0 | |
10th | USA 180 | Mark Fleckenstein | Skaneateles Sailing Club | Syracuse, NY | 8.0 | 9.0 | 11.0 | 10.0 | 6.0 | 13.0 | (16.0 RET) | 73.0 | 57.0 | |
11th | CAN 1 | Alain Dubuc | Pointe-Claire Yacht Club | Montreal, QC | 11.0 | 12.0 | 7.0 | 9.0 | (16.0 DNC) | 9.0 | 13.0 | 77.0 | 61.0 | |
12th | USA 17 | John Bailey | Skaneateles Sailing Club | Syracuse, NY | 13.0 | 11.0 | 10.0 | (14.0) | 8.0 | 14.0 | 12.0 | 82.0 | 68.0 | |
13th | CAN 6 | Trish Doyle | National Yacht Club | Toronto, ON | 9.0 | 14.0 | 12.0 | 13.0 | (16.0 DNF) | 12.0 | 11.0 | 87.0 | 71.0 | |
14th | CAN 12 | Christine Lavallee | Nepean Sailing Club | Gatineau, QC | 10.0 | 13.0 | (16.0 OCS) | 11.0 | 16.0 RET | 15.0 | 7.0 | 88.0 | 72.0 | |
15th | CAN 723 | Erik Poirier | Pointe-Claire Yacht Club | Repentigny, QC | 14.0 | 15.0 | 13.0 | 15.0 | (16.0 DNF) | 8.0 | 8.0 | 89.0 | 73.0 |
www.nsc.ca
www.canada24mr.com/events/
Sailwave Scoring Software 2.16.7
www.sailwave.com