2013 Canada Games Results

Jeux d’été du Canada 2013 Sherbrooke
Canada Summer Games

Club nautique du Petit Lac Magog
August 1 au 8 août

2.4M

Résultats provisoires / Provisional Results as of 13:55 on August 7, 2013
Classement général

Overall

Sailed: 12, Discards: 2, To count: 10, Entries: 8, Scoring system: Appendix A
CG
Rank
Prov Barreur
Skipper
Prov R1
L2
R2
L2
R3
L2
R4
L2
R5
L2
R6
L2
R7
L2
R8
L2
R9
L2
R10
L2
R11
L2
R12
L2
Total Nett
8/3
10h30
8/3
12h56
8/4 10h17 8/4 11h47 8/4
13h18
8/5 10h34 8/5
11h42
8/5
13h08
8/5
14h07
8/7 10h05 8/7 11h17 8/7 12h54
12 kts 265 12 kts 265 7 kts
280
7 kts
290
10 kts 255 6 kts
300
11 kts 295 15 kts 290 15 kts 300 7 kts
235
9 kts 225 15 kts 205
1st QC Christine Lavallée (2.0) 1.0 2.0 2.0 1.0 2.0 1.0 2.0 (9.0 DNF) 2.0 1.0 1.0 26.0 15.0
2nd SK Joe Gerlinsky (6.0) 2.0 5.0 4.0 (9.0 RET) 1.0 3.0 1.0 2.0 4.0 3.0 2.0 42.0 27.0
3rd ON Aaron Wong-Sing 1.0 3.0 1.0 3.0 2.0 4.0 2.0 7.0 3.0 (8.0) (8.0) 3.0 45.0 29.0
4th NS Siobhan MacDonald 4.0 4.0 (6.0) (6.0) 6.0 3.0 5.0 3.0 5.0 1.0 2.0 5.0 50.0 38.0
5th AB Delani Hulme-Lawrence 5.0 5.0 4.0 1.0 4.0 6.0 4.0 4.0 1.0 (7.0) 6.0 (8.0) 55.0 40.0
6th MB Doris Peloquin 3.0 (8.0) 7.0 7.0 3.0 5.0 (8.0) 6.0 6.0 6.0 5.0 7.0 71.0 55.0
7th AL Amanda Timm (8.0) 6.0 3.0 5.0 5.0 7.0 7.0 8.0 (9.0 DNC) 3.0 7.0 6.0 74.0 57.0
8th BC Rodney Mack 7.0 7.0 (8.0) (8.0) 7.0 8.0 6.0 5.0 4.0 5.0 4.0 4.0 73.0 57.0

Leave a Reply

Your email address will not be published. Required fields are marked *