2015 Canadian Championship Results
2.4mR Canadian Championship – September 12/13, 2015
Royal Victoria Yacht Club
Final Results
Position | Sail Number |
Skipper Name |
Race 1 |
Race 2 |
Race 3 |
Race 4 |
Race 5 |
Race 6 |
Race 7 |
Total | NET |
1 | CAN 39 | Bruce Millar | 1 | 1 | 1 | 1 | (2) | 1 | 1 | 8 | 6 |
2 | CAN 14 | Peter Wood | 3 | (7) | 2 | 2 | 1 | 6 | 3 | 24 | 17 |
3 | CAN 391 | Doug Lee | 2 | 10 | 3 | 3 | 3 | 3 | (DNF) | 42 | 24 |
4 | CAN 7 | Stacie Louttit | (7) | 3 | 6 | 4 | 4 | 7 | 6 | 37 | 30 |
5 | CAN 6 | David Bleakney | 6 | 6 | 8 | 8 | 5 | (9) | 2 | 44 | 35 |
6 | CAN 22 | Peter Eagar | (12) | 4 | 5 | 5 | 6 | 8 | 9 | 49 | 37 |
7 | USA 23 | Jeff Reinhold | (15) | 2 | 4 | 11 | 10 | 5 | 8 | 55 | 40 |
8 | USA 142 | Charlie Rosenfield | 8 | 5 | 11 | 12 | (13) | 2 | 5 | 56 | 43 |
9 | USA 118 | Timothy Ripley | (13) | 9 | 9 | 10 | 7 | 4 | 4 | 56 | 43 |
10 | CAN 12 | Christine Lavallee | 4 | 8 | 12 | 6 | 11 | (14) | 10 | 65 | 51 |
11 | CAN 138 | Bryson Foy | 11 | (14) | 14 | 9 | 9 | 12 | 11 | 80 | 66 |
12 | CAN 88 | Aaron Wong-Sing | 5 | 17 | 7 | 7 | 15 | 17 | (DNF) | 86 | 68 |
13 | CAN 81 | Rodney Mack | 14 | (15) | 13 | 13 | 14 | 10 | 7 | 86 | 71 |
14 | CAN 9 | Joe Gerlinsky | 10 | 13 | 10 | 15 | 12 | 11 | (RET) | 89 | 71 |
15 | CAN 21 | Wendy Frazier | 9 | 11 | 16 | 17 | 8 | 13 | (DNF) | 92 | 74 |
16 | CAN 10 | Colette Bourgonje | 16 | 12 | 15 | 14 | 17 | 15 | (DNS) | 107 | 89 |
17 | CAN 71 | Krystle Shewchuk | 17 | 16 | 17 | 16 | 16 | 16 | (DNS) | 116 | 98 |
DNS = Did Not Start = -18 | |||||||||||
DNF = Did Not Finish = -18 | |||||||||||
RET = Retired = -18 |
Results from the 2015 Canadian Championship in PDF Format.
2.4mR North American Championship 2015 Regatta Report
Nepean Sailing Club
Ottawa, Ontario
July 24 -26, 2015
The 2015 2.4 meter North American Championship was held at Nepean Sailing Club July 24 – 26. Fifteen boats hailing from Victoria, British Columbia; Toronto, Ontario; Montreal, Quebec; Ottawa, Ontario; as well as from New Jersey, Connecticut and New York State in the USA sailed the event.
Friday July 24 saw the racers and Race Committee facing a no wind day, so after 2.5 hours on the water, the RC sent the fleet ashore. Saturday fared better with shifty easterly winds at 8 knots gradually giving way to a southerly at 12 knots. The winds increased all day with five races completed before the threat of thunderstorms sent the fleet home. Sunday started with a light northerly which slowly shifted to the west before finally dying in the early afternoon. The Race Committee completed two races.
Finishing in First Place was Bruce Millar from Victoria, BC with 10 points, followed by Allan Liebel from Toronto with 12 points. Third place went to Daryl Suderman of Toronto with 17.5 points.
The Principal Race Officer was Hugh McDowell and the Chief Judge was Barbara James. Co-Regatta chairs were Aaron Wong-Sing and Peter Wood.
2.4mR North American Championship 2015 Results
2.4mR North American Championship 2015
Nepean Sailing Club
Results are final as of 23:20 on July 27, 2015
Overall
Rank | Nat | Sail Number | Skipper | Club | Home | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | CAN 39 | Bruce Millar | Royal Vancouver Yacht Club | Victoria, BC | 1.0 | (5.0) | 1.0 | 2.0 | 3.0 | 1.0 | 2.0 | 15.0 | 10.0 | |
2nd | CAN 8 | Allan Liebel | National Yacht Club | Toronto, ON | 2.0 | 1.0 | (5.0) | 3.0 | 1.0 | 2.0 | 3.0 | 17.0 | 12.0 | |
3rd | CAN 3 | Darrell Suderman | National Yacht Club | Toronto, ON | (4.0) | 3.5 | 4.0 | 1.0 | 4.0 | 4.0 | 1.0 | 21.5 | 17.5 | |
4th | CAN 17 | John Finch | Queen City Yacht Club | Hamilton, ON | 3.0 | 3.5 | 2.0 | 5.0 | 2.0 | 6.0 | (16.0 RET) | 37.5 | 21.5 | |
5th | USA 142 | Charles Rosenfield | Sail Newport | Woodstock, CT | 6.0 | 2.0 | 3.0 | 8.0 | 5.0 | (11.0) | 5.0 | 40.0 | 29.0 | |
6th | CAN 22 | Peter Eagar | National Yacht Club | Toronto, ON | 7.0 | 10.0 | 8.0 | 4.0 | (16.0 DNF) | 3.0 | 6.0 | 54.0 | 38.0 | |
7th | CAN 14 | Peter Wood | Nepean Sailing Club | Ottawa, ON | (12.0) | 7.0 | 9.0 | 6.0 | 9.0 | 5.0 | 4.0 | 52.0 | 40.0 | |
8th | CAN 42 | Janice Graham-Foscarini | National Yacht Club | Toronto, ON | (16.0 RET) | 6.0 | 6.0 | 7.0 | 10.0 | 7.0 | 9.0 | 61.0 | 45.0 | |
9th | USA 118 | Tim Ripley | Nyack Boat Club | Randolph, NJ | 5.0 | 8.0 | (16.0 OCS) | 12.0 | 7.0 | 10.0 | 10.0 | 68.0 | 52.0 | |
10th | USA 180 | Mark Fleckenstein | Skaneateles Sailing Club | Syracuse, NY | 8.0 | 9.0 | 11.0 | 10.0 | 6.0 | 13.0 | (16.0 RET) | 73.0 | 57.0 | |
11th | CAN 1 | Alain Dubuc | Pointe-Claire Yacht Club | Montreal, QC | 11.0 | 12.0 | 7.0 | 9.0 | (16.0 DNC) | 9.0 | 13.0 | 77.0 | 61.0 | |
12th | USA 17 | John Bailey | Skaneateles Sailing Club | Syracuse, NY | 13.0 | 11.0 | 10.0 | (14.0) | 8.0 | 14.0 | 12.0 | 82.0 | 68.0 | |
13th | CAN 6 | Trish Doyle | National Yacht Club | Toronto, ON | 9.0 | 14.0 | 12.0 | 13.0 | (16.0 DNF) | 12.0 | 11.0 | 87.0 | 71.0 | |
14th | CAN 12 | Christine Lavallee | Nepean Sailing Club | Gatineau, QC | 10.0 | 13.0 | (16.0 OCS) | 11.0 | 16.0 RET | 15.0 | 7.0 | 88.0 | 72.0 | |
15th | CAN 723 | Erik Poirier | Pointe-Claire Yacht Club | Repentigny, QC | 14.0 | 15.0 | 13.0 | 15.0 | (16.0 DNF) | 8.0 | 8.0 | 89.0 | 73.0 |
www.nsc.ca
www.canada24mr.com/events/
Sailwave Scoring Software 2.16.7
www.sailwave.com