held on 1st July 2017 at Sneek, Netherlands @ 4.00pm
Canadian 2.4mR Sailing Association
2.4mR Sailboat Class
held on 1st July 2017 at Sneek, Netherlands @ 4.00pm
Rank | Club | HelmName | SailNo | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | DEE SMITH | 7 | 7.0 | 1.0 | 1.0 | 2.0 | 11.0 | 11.0 | |
2nd | DARELL SUDERMAN | 3 | 4.0 | 6.0 | 3.0 | 4.0 | 17.0 | 17.0 | |
3rd | ALLAN LEIBEL | 8 | 3.0 | 12.0 | 2.0 | 1.0 | 18.0 | 18.0 | |
4th | CHARLES ROSENFIELD | 142 | 6.0 | 4.0 | 10.0 | 3.0 | 23.0 | 23.0 | |
5th | TONY POCKLINGTON | 3 | 12.0 | 2.0 | 5.0 | 5.0 | 24.0 | 24.0 | |
6th | JERRY WENDT | 96 | 5.0 | 11.0 | 4.0 | 11.0 | 31.0 | 31.0 | |
7th | PETER WOOD | 14 | 8.0 | 5.0 | 9.0 | 9.0 | 31.0 | 31.0 | |
8th | PETER EAGAR | 22 | 11.0 | 8.0 | 6.0 | 6.0 | 31.0 | 31.0 | |
9th | TED GREEN | 175 | 10.0 | 7.0 | 7.0 | 8.0 | 32.0 | 32.0 | |
10th | ERIK YEO | 30 | 2.0 | 3.0 | 18.0 | 10.0 | 33.0 | 33.0 | |
11th | JANICE GRAHAM-FOSCARINI | 42 | 14.0 | 18.0 | 8.0 | 7.0 | 47.0 | 47.0 | |
12th | CHRISTINE LAVALLEE | 12 | 15.0 | 10.0 | 14.0 | 14.0 | 53.0 | 53.0 | |
13th | STEVEN JONES | 16 | 1.0 | 9.0 | 22.0 DNS | 22.0 DNS | 54.0 | 54.0 | |
14th | AARON WONG-SING | 88 | 18.0 | 17.0 | 11.0 | 12.0 | 58.0 | 58.0 | |
15th | ALAIN DUBUC | 1 | 20.0 | 15.0 | 12.0 | 13.0 | 60.0 | 60.0 | |
16th | PATRICIA DOYLE | 13 | 13.0 | 16.0 | 15.0 | 19.0 | 63.0 | 63.0 | |
17th | AUDREY KOBAYASHI | 18 | 17.0 | 14.0 | 16.0 | 16.0 | 63.0 | 63.0 | |
18th | TIM RIPLEY | 11 | 21.0 | 13.0 | 13.0 | 18.0 | 65.0 | 65.0 | |
19th | SERGE DIONNE | 56 | 16.0 | 19.0 | 22.0 DNF | 15.0 | 72.0 | 72.0 | |
20th | DAVID FOSCARINI | 5 | 19.0 | 20.0 | 17.0 | 17.0 | 73.0 | 73.0 | |
21st | PIERRE CARPENTIER | 40 | 9.0 | 22.0 DNS | 22.0 DNF | 22.0 DNS | 75.0 | 75.0 |
Category | Rank | Competitor |
---|---|---|
NORTH AMERICAN CHAMPION | 1st | 2.4mR 7 DEE SMITH |
TOP 3 | 1st | 2.4mR 7 DEE SMITH |
TOP 3 | 2nd | 2.4mR 3 DARELL SUDERMAN |
TOP 3 | 3rd | 2.4mR 8 ALLAN LEIBEL |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 22 |
DNS | Came to the start area but did not start | 22 |
The 2017 Canada Summer Games was hosted by the City of Winnipeg. Canada Summer Games are a multi sport games modelled after the Olympics with each province selecting and sending athletes to compete against athletes from other provinces/territories. Awards are given to the province with the most medals and to the province/territory which most improves its results from the previous games. The games are held each two years alternative between summer and winter sports. The sailing events took place at Gimli on Lake Winnipeg approximately 90 kilometers north of the main games village.
The 2.4mR class was used for the Para mixed event. (there are only four sports who include a Para event in their program). As the games are considered a development program the age of the athletes are restricted. However in order to have a full field, age exemptions were given to the 2.4mR Para event.
Seven of the ten scheduled races were sailed in generally light winds. The final three races were cancelled because the wind did not reach 3.5 knots. The third day of racing saw winds as high as 16 knots with large short seas caused by the long fetch and the relatively shallow lake. This caused three boats to swamp and one boat not to start in the difficult conditions of Race # 5.
Interestingly two boats were jib-boom boats and they definitely showed that they can be competitive in both light and heavy conditions. Where they seemed less competitive were in 5 to 7 knots of breeze. This option should be seriously considered by sailors with disabilities.
The next Canada Summer Games will be in Niagara region of Ontario in 2021. For those Games it will be important that all Para sailors will meet the age restrictions of under 35 years of age.
Rank | Helm | Province | Points |
1st | Joe Gerlinsky | Saskatchewan (AL) | 12 |
2nd | Aaron Wong-Sing | Ontario | 14 |
3rd | Siobhan MacDonald | Nova Scotia | 16 |
4th | Delani-Hulme-Lawrence | British Columbia | 22 |
5th | Bryson Foy | Manitoba | 24 |
6th | Wendy Frazer | Alberta | 35 |
7th | Krystle Con Shewchuk | Saskatchewan | 37 |
8th | Alyssa Belliveau | New Brunswick | 40 |
Full Results can be found here