2016 2.4mR Fall Regatta
National Yacht Club, Toronto, Ontario
September 17 – 18, 2016
Overall
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | CAN 8 | National Yacht Club | LEIBEL, Allan | (7.0) | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 3.0 | 17.0 | 10.0 | |||||
2nd | CAN 3 | National Yacht Club | SUDERMAN, Darrell | 1.0 | (12.0 DNF) | 1.0 | 1.0 | 3.0 | 3.0 | 6.0 | 27.0 | 15.0 | |||||
3rd | USA 142 | Sail Newport | ROSENFIELD, Charles | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | (4.0) | 4.0 | 20.0 | 16.0 | |||||
4th | CAN 22 | National Yacht Club | EAGAR, Peter | 3.0 | 3.0 | (4.0) | 4.0 | 4.0 | 2.0 | 1.0 | 21.0 | 17.0 | |||||
5th | CAN 13 | National Yacht Club | DOYLE, Trish | 4.0 | 7.0 | 7.0 | (9.0) | 5.0 | 5.0 | 5.0 | 42.0 | 33.0 | |||||
6th | CAN 42 | National Yacht Club | GRAHAM-FOSCARINI, Janice | (8.0) | 4.0 | 5.0 | 5.0 | 7.0 | 8.0 | 7.0 | 44.0 | 36.0 | |||||
7th | CAN 56 | Nepean Sailing Club | DIONNE, Serge | 5.0 | 5.0 | 9.0 | 8.0 | (10.0) | 9.0 | 2.0 | 48.0 | 38.0 | |||||
8th | CAN 81 | National Yacht Club | FOSCARINI, David | 9.0 | 9.0 | (10.0) | 6.0 | 8.0 | 6.0 | 8.0 | 56.0 | 46.0 | |||||
9th | CAN 18 | Kingston Yacht Club | KOBAYASHI, Audrey | 6.0 | 6.0 | 6.0 | (10.0) | 9.0 | 10.0 | 10.0 | 57.0 | 47.0 | |||||
10th | CAN 1 | Pointe Claire Yacht Club | DUBUC, Alain | 10.0 | 8.0 | 8.0 | 7.0 | 6.0 | (11.0) | 9.0 | 59.0 | 48.0 | |||||
11th | CAN 99 | National Yacht Club | SCHMITT, Tracy | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 11.0 | 7.0 | 11.0 | 77.0 | 65.0 |
Sailwave Scoring Software 2.5.1
www.sailwave.com