AMERICA’S DISABLED/OPEN REGATTA
NOVEMBER 30–DECEMBER 3, 2017
St. Petersburg Yacht Club
11 Central Ave
St. Petersburg, FL 33701
NOTICE OF RACE
Continue reading “America’s Disabled/Open Regatta 2017 Notice of Race”

Canadian 2.4mR Sailing Association
2.4mR Sailboat Class
AMERICA’S DISABLED/OPEN REGATTA
NOVEMBER 30–DECEMBER 3, 2017
St. Petersburg Yacht Club
11 Central Ave
St. Petersburg, FL 33701
NOTICE OF RACE
Continue reading “America’s Disabled/Open Regatta 2017 Notice of Race”
Cumulative Results
| Sail# | Yacht Name | Owner / Skipper | R1 | R2 | R3 | R4 | R5 | R6 | T O |
Total | |
| 1. | CAN8 | chaos | allan leibel | 1 | 1 | 2 | 1 | 2 | 1 | [2] | 6.0 |
| 2. | CAN96 | 2.4 | Jerry Wendt | 3 | 4 | 1 | 4 | 1 | 3 | [4] | 12.0 |
| 3. | CAN22 | CAN 22 | Peter Eagar | 4 | 3 | 3 | 2 | 6 | 2 | [6] | 14.0 |
| 4. | CAN3 | CAN3 | Darrell Suderman | 2 | 2 | 4 | 5 | 3 | 6 | [6] | 16.0 |
| 5. | USA142 | Charles Rosenfield | 6 | 5 | 5 | 7 | 4 | 4 | [7] | 24.0 | |
| 6. | CAN16 | Element | Stephen Jones | 7 | 6 | 7 | 3 | 7 | 5 | [7] | 28.0 |
| 7. | CAN13 | CAN13 | Patricia Doyle | 8 | 8 | 6 | 6 | 5 | 7 | [8] | 32.0 |
| 8. | CAN42 | The Answer | Janice Graham-Foscarini | 5 | 7 | 8 | 8 | 10 | 10 | [10] | 38.0 |
| 9. | CAN 1 | CAN 1 | Alain Dubuc | 9 | 9 | 9 | 10 | 8 | 8 | [10] | 43.0 |
| 10. | CAN 91 | Spirit | Lionel Mandell | 10 | 12 RET | 10 | 9 | 9 | 9 | [12] | 47.0 |
| 11. | CAN 54 | 2.4mR | Paul Chandler | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | [12] | 60.0 |
by Dee Smiith
In early August, Joc, Sully and I headed out of dodge on a road trip to an area we have never been to before. With a little extra time on our hands, we were able to take our time to drive North through the beautiful States of PA and NY. It was a good time to get out of the Annapolis heat and go sail the little boat again, against some very good competition in Canada for the first time.
Continue reading “2.4mR Open North Americans 2017 Pointe Claire, Canada”
by Alain Dubuc
For a second year in a row, the Pointe Claire Yacht Club was pleased to hold the 2.4mR North American Championships which took place on August 11, 12 and 13.
We had planned for three days of racing, three rather than two in the hopes of getting at least one good day of sailing, which we ended up having. No wind on Friday, no wind on Saturday, a lot of getting in and out of the water, and finally, we got some nice wind on Sunday to the great relief of your humble servant and 22 attendees.
The committee boat was led by the great Madeleine Palfreeman, certified race officer, assisted by a team of experienced volunteers from the Yacht Club.
On Sunday morning, between 10 am and 2 pm, Madeleine was able to conduct a series of 4 races in winds going from low to medium.
To nobody’s great surprise, paralympian Dee Smith won it all, followed closely by Darrell Suderman and Allan Leibel, three excellent sailors. Finally, I hope that everyone was satisfied with the way things played out. The next time we meet will be at the Canadian Championships in Toronto mid-September. The fleet will then head down to Florida for a long winter series called CanAm.
The 2.4 fleet is doing very well and is in full growth all across North America. In August 2018, I hope to be able to organize this event again, on the same date. Probably the Canadian championships. Save the date!
Thank you and see you soon.
Sadly, all PCYC results have been discarded prior to 2020.
| Rank | Club | HelmName | SailNo | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | DEE SMITH | 7 | 7.0 | 1.0 | 1.0 | 2.0 | 11.0 | 11.0 | |
| 2nd | NYC | DARELL SUDERMAN | 3 | 4.0 | 6.0 | 3.0 | 4.0 | 17.0 | 17.0 |
| 3rd | NYC | ALLAN LEIBEL | 8 | 3.0 | 12.0 | 2.0 | 1.0 | 18.0 | 18.0 |
| 4th | CHARLES ROSENFIELD | 142 | 6.0 | 4.0 | 10.0 | 3.0 | 23.0 | 23.0 | |
| 5th | CHYC | TONY POCKLINGTON | 3 | 12.0 | 2.0 | 5.0 | 5.0 | 24.0 | 24.0 |
| 6th | NYC | JERRY WENDT | 96 | 5.0 | 11.0 | 4.0 | 11.0 | 31.0 | 31.0 |
| 7th | PETER WOOD | 14 | 8.0 | 5.0 | 9.0 | 9.0 | 31.0 | 31.0 | |
| 8th | NYC | PETER EAGAR | 22 | 11.0 | 8.0 | 6.0 | 6.0 | 31.0 | 31.0 |
| 9th | TED GREEN | 175 | 10.0 | 7.0 | 7.0 | 8.0 | 32.0 | 32.0 | |
| 10th | NYC | ERIK YEO | 30 | 2.0 | 3.0 | 18.0 | 10.0 | 33.0 | 33.0 |
| 11th | NYC | JANICE GRAHAM-FOSCARINI | 42 | 14.0 | 18.0 | 8.0 | 7.0 | 47.0 | 47.0 |
| 12th | CHRISTINE LAVALLEE | 12 | 15.0 | 10.0 | 14.0 | 14.0 | 53.0 | 53.0 | |
| 13th | NYC | STEVEN JONES | 16 | 1.0 | 9.0 | 22.0 DNS | 22.0 DNS | 54.0 | 54.0 |
| 14th | AARON WONG-SING | 88 | 18.0 | 17.0 | 11.0 | 12.0 | 58.0 | 58.0 | |
| 15th | PCYC | ALAIN DUBUC | 1 | 20.0 | 15.0 | 12.0 | 13.0 | 60.0 | 60.0 |
| 16th | PATRICIA DOYLE | 13 | 13.0 | 16.0 | 15.0 | 19.0 | 63.0 | 63.0 | |
| 17th | KYC | AUDREY KOBAYASHI | 18 | 17.0 | 14.0 | 16.0 | 16.0 | 63.0 | 63.0 |
| 18th | TIM RIPLEY | 11 | 21.0 | 13.0 | 13.0 | 18.0 | 65.0 | 65.0 | |
| 19th | SERGE DIONNE | 56 | 16.0 | 19.0 | 22.0 DNF | 15.0 | 72.0 | 72.0 | |
| 20th | NYC | DAVID FOSCARINI | 5 | 19.0 | 20.0 | 17.0 | 17.0 | 73.0 | 73.0 |
| 21st | PCYC | PIERRE CARPENTIER | 40 | 9.0 | 22.0 DNS | 22.0 DNF | 22.0 DNS | 75.0 | 75.0 |
| Category | Rank | Competitor |
|---|---|---|
| NORTH AMERICAN CHAMPION | 1st | 2.4mR 7 DEE SMITH |
| TOP 3 | 1st | 2.4mR 7 DEE SMITH |
| TOP 3 | 2nd | 2.4mR 3 DARELL SUDERMAN |
| TOP 3 | 3rd | 2.4mR 8 ALLAN LEIBEL |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 22 |
| DNS | Came to the start area but did not start | 22 |
The 2017 Canada Summer Games was hosted by the City of Winnipeg. Canada Summer Games are a multi sport games modelled after the Olympics with each province selecting and sending athletes to compete against athletes from other provinces/territories. Awards are given to the province with the most medals and to the province/territory which most improves its results from the previous games. The games are held each two years alternative between summer and winter sports. The sailing events took place at Gimli on Lake Winnipeg approximately 90 kilometers north of the main games village.
The 2.4mR class was used for the Para mixed event. (there are only four sports who include a Para event in their program). As the games are considered a development program the age of the athletes are restricted. However in order to have a full field, age exemptions were given to the 2.4mR Para event.
Seven of the ten scheduled races were sailed in generally light winds. The final three races were cancelled because the wind did not reach 3.5 knots. The third day of racing saw winds as high as 16 knots with large short seas caused by the long fetch and the relatively shallow lake. This caused three boats to swamp and one boat not to start in the difficult conditions of Race # 5.
Interestingly two boats were jib-boom boats and they definitely showed that they can be competitive in both light and heavy conditions. Where they seemed less competitive were in 5 to 7 knots of breeze. This option should be seriously considered by sailors with disabilities.
The next Canada Summer Games will be in Niagara region of Ontario in 2021. For those Games it will be important that all Para sailors will meet the age restrictions of under 35 years of age.
| Rank | Helm | Province | Points |
| 1st | Joe Gerlinsky | Saskatchewan (AL) | 12 |
| 2nd | Aaron Wong-Sing | Ontario | 14 |
| 3rd | Siobhan MacDonald | Nova Scotia | 16 |
| 4th | Delani-Hulme-Lawrence | British Columbia | 22 |
| 5th | Bryson Foy | Manitoba | 24 |
| 6th | Wendy Frazer | Alberta | 35 |
| 7th | Krystle Con Shewchuk | Saskatchewan | 37 |
| 8th | Alyssa Belliveau | New Brunswick | 40 |
Full Results can be found here