2016 2.4mR Fall Regatta Results

2016 2.4mR Fall Regatta

National Yacht Club, Toronto, Ontario

September 17 – 18, 2016

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 Total Nett
1st CAN 8 National Yacht Club LEIBEL, Allan (7.0) 1.0 2.0 2.0 1.0 1.0 3.0 17.0 10.0
2nd CAN 3 National Yacht Club SUDERMAN, Darrell 1.0 (12.0 DNF) 1.0 1.0 3.0 3.0 6.0 27.0 15.0
3rd USA 142 Sail Newport ROSENFIELD, Charles 2.0 2.0 3.0 3.0 2.0 (4.0) 4.0 20.0 16.0
4th CAN 22 National Yacht Club EAGAR, Peter 3.0 3.0 (4.0) 4.0 4.0 2.0 1.0 21.0 17.0
5th CAN 13 National Yacht Club DOYLE, Trish 4.0 7.0 7.0 (9.0) 5.0 5.0 5.0 42.0 33.0
6th CAN 42 National Yacht Club GRAHAM-FOSCARINI, Janice (8.0) 4.0 5.0 5.0 7.0 8.0 7.0 44.0 36.0
7th CAN 56 Nepean Sailing Club DIONNE, Serge 5.0 5.0 9.0 8.0 (10.0) 9.0 2.0 48.0 38.0
8th CAN 81 National Yacht Club FOSCARINI, David 9.0 9.0 (10.0) 6.0 8.0 6.0 8.0 56.0 46.0
9th CAN 18 Kingston Yacht Club KOBAYASHI, Audrey 6.0 6.0 6.0 (10.0) 9.0 10.0 10.0 57.0 47.0
10th CAN 1 Pointe Claire Yacht Club DUBUC, Alain 10.0 8.0 8.0 7.0 6.0 (11.0) 9.0 59.0 48.0
11th CAN 99 National Yacht Club SCHMITT, Tracy (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 11.0 7.0 11.0 77.0 65.0

Sailwave Scoring Software 2.5.1
www.sailwave.com

2.4mR Canadian Championship 2016 News Release

2.4mR Canadians Group Picture

News Release

Darrell Suderman wins Canadian 2.4mR Championship

Pointe Claire QC

Darrell Suderman of National Yacht Club, Toronto won the 2016 Canadian 2.4mR Championship in a hotly contested fleet of 21 boats edging out Allan Leibel of Toronto by one point and Charlie Rosenfield of Woodstock CT by two points in the six race series.

Racing on Friday August 12, was held in 14 to 16 knot North easterly winds and grey clouds as Suderman  and Leibel each took a first and a second in the two races run with Rosenfield barking at their heals with two third place finishes.

Saturday August 13th saw lighter winds in the 8 to 12 knot range with Rosenfield having the more consistent record of a one first, two seconds and a third. However Suderman won the final two races to hold onto first place while Leibel was able to discard a fifteenth to hold second.

The racers arrived at the club on Sunday August 14th to find Lac St Louis total calm. Although the wind was forecast to come in mid morning it didn’t arrive until after 1:00pm which was too late to assemble the fleet on the water prior to the cut off time at 2:00pm

The 2016 Canadian Championship had entrants from as far away as Calgary, Alberta, Cape Breton, Nova Scotia and Fort Myers, Florida and speaks well for the health of the class in Canada which is enjoying its largest class membership.

Winter 2016 – 2017 events Include the North American Championships and US midwinter Championships in Charlotte Harbour Florida December 6 – 10 and the CAN AM winter series through Dec 2016 – March 2017

Full results available here.

For more Information contact

Peter Wood

[at][dot]

tel 

 

2015 Canadian Championship Results

 2.4mR Canadian Championship  – September 12/13,  2015

Royal Victoria Yacht Club

Final Results

Position Sail
Number
Skipper 
Name
Race 
1
Race 
2
Race 
3
Race 
4
Race 
5
Race 
6
Race 
7
Total NET
1 CAN 39 Bruce Millar 1 1 1 1 (2) 1 1 8 6
2 CAN 14 Peter Wood 3 (7) 2 2 1 6 3 24 17
3 CAN 391 Doug Lee 2 10 3 3 3 3 (DNF) 42 24
4 CAN 7 Stacie Louttit (7) 3 6 4 4 7 6 37 30
5 CAN 6 David Bleakney 6 6 8 8 5 (9) 2 44 35
6 CAN 22 Peter Eagar (12) 4 5 5 6 8 9 49 37
7 USA 23 Jeff Reinhold (15) 2 4 11 10 5 8 55 40
8 USA 142 Charlie Rosenfield 8 5 11 12 (13) 2 5 56 43
9 USA 118 Timothy Ripley (13) 9 9 10 7 4 4 56 43
10 CAN 12 Christine Lavallee 4 8 12 6 11 (14) 10 65 51
11 CAN 138 Bryson Foy 11 (14) 14 9 9 12 11 80 66
12 CAN 88 Aaron Wong-Sing 5 17 7 7 15 17 (DNF) 86 68
13 CAN 81 Rodney Mack 14 (15) 13 13 14 10 7 86 71
14 CAN 9 Joe Gerlinsky 10 13 10 15 12 11 (RET) 89 71
15 CAN 21 Wendy Frazier 9 11 16 17 8 13 (DNF) 92 74
16 CAN 10 Colette Bourgonje 16 12 15 14 17 15 (DNS) 107 89
17 CAN 71 Krystle  Shewchuk 17 16 17 16 16 16 (DNS) 116 98
DNS = Did Not Start = -18
DNF = Did Not Finish = -18
RET = Retired = -18

Results from the 2015 Canadian Championship in PDF Format. 

2.4mR North American Championship 2015 Regatta Report

Nepean Sailing Club

Ottawa, Ontario

July 24 -26, 2015

 

The 2015 2.4 meter North American Championship was held at Nepean Sailing Club July 24 – 26. Fifteen boats hailing from Victoria, British Columbia; Toronto, Ontario; Montreal, Quebec; Ottawa, Ontario; as well as from New Jersey, Connecticut and New York State in the USA sailed the event.

Friday July 24 saw the racers and Race Committee facing a no wind day, so after 2.5 hours on the water, the RC sent the fleet ashore. Saturday fared better with shifty easterly winds at 8 knots gradually giving way to a southerly at 12 knots. The winds increased all day with five races completed before the threat of thunderstorms sent the fleet home. Sunday started with a light northerly which slowly shifted to the west before finally dying in the early afternoon. The Race Committee completed two races.

 

Finishing in First Place was Bruce Millar from Victoria, BC with 10 points, followed by Allan Liebel from Toronto with 12 points. Third place went to Daryl Suderman of Toronto with 17.5 points.

 

The Principal Race Officer was Hugh McDowell and the Chief Judge was Barbara James. Co-Regatta chairs were Aaron Wong-Sing and Peter Wood.

2.4mR North American Championship 2015 Results

NSC Burgee2.4mR North American Championship 2015

Nepean Sailing Club

Results are final as of 23:20 on July 27, 2015

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 15, Scoring system: Appendix A
Rank Nat Sail Number Skipper Club Home R1 R2 R3 R4 R5 R6 R7 Total Nett
1st   CAN 39 Bruce Millar Royal Vancouver Yacht Club Victoria, BC 1.0 (5.0) 1.0 2.0 3.0 1.0 2.0 15.0 10.0
2nd   CAN 8 Allan Liebel National Yacht Club Toronto, ON 2.0 1.0 (5.0) 3.0 1.0 2.0 3.0 17.0 12.0
3rd   CAN 3 Darrell Suderman National Yacht Club Toronto, ON (4.0) 3.5 4.0 1.0 4.0 4.0 1.0 21.5 17.5
4th   CAN 17 John Finch Queen City Yacht Club Hamilton, ON 3.0 3.5 2.0 5.0 2.0 6.0 (16.0 RET) 37.5 21.5
5th   USA 142 Charles Rosenfield Sail Newport Woodstock, CT 6.0 2.0 3.0 8.0 5.0 (11.0) 5.0 40.0 29.0
6th   CAN 22 Peter Eagar National Yacht Club Toronto, ON 7.0 10.0 8.0 4.0 (16.0 DNF) 3.0 6.0 54.0 38.0
7th   CAN 14 Peter Wood Nepean Sailing Club Ottawa, ON (12.0) 7.0 9.0 6.0 9.0 5.0 4.0 52.0 40.0
8th   CAN 42 Janice Graham-Foscarini National Yacht Club Toronto, ON (16.0 RET) 6.0 6.0 7.0 10.0 7.0 9.0 61.0 45.0
9th   USA 118 Tim Ripley Nyack Boat Club Randolph, NJ 5.0 8.0 (16.0 OCS) 12.0 7.0 10.0 10.0 68.0 52.0
10th   USA 180 Mark Fleckenstein Skaneateles Sailing Club Syracuse, NY 8.0 9.0 11.0 10.0 6.0 13.0 (16.0 RET) 73.0 57.0
11th   CAN 1 Alain Dubuc Pointe-Claire Yacht Club Montreal, QC 11.0 12.0 7.0 9.0 (16.0 DNC) 9.0 13.0 77.0 61.0
12th   USA 17 John Bailey Skaneateles Sailing Club Syracuse, NY 13.0 11.0 10.0 (14.0) 8.0 14.0 12.0 82.0 68.0
13th   CAN 6 Trish Doyle National Yacht Club Toronto, ON 9.0 14.0 12.0 13.0 (16.0 DNF) 12.0 11.0 87.0 71.0
14th   CAN 12 Christine Lavallee Nepean Sailing Club Gatineau, QC 10.0 13.0 (16.0 OCS) 11.0 16.0 RET 15.0 7.0 88.0 72.0
15th   CAN 723 Erik Poirier Pointe-Claire Yacht Club Repentigny, QC 14.0 15.0 13.0 15.0 (16.0 DNF) 8.0 8.0 89.0 73.0

www.nsc.ca

www.canada24mr.com/events/

Sailwave Scoring Software 2.16.7
www.sailwave.com