Report from the 2.4 mR Great Lakes Championship

Peter Eagar, August 2023

Another terrific weekend of sailing here in Toronto at the 2.4mR Great Lakes Championship Regatta.

Winds were light and shifty, and current was strong, making for some fun and tricky races.

In all we had 9 boats and we managed to complete 6 races.

Congratulations to Darrell Suderman 1st. Place, Allan Leibel 2nd. Place, and then me in 3rd. Place.  After the drop race Allan and I were tied with 11 points each. Allan had won 2 races and I won 1, so he beat me on the tie breaker.


Thanks very much to our terrific Race Committee and wonderful volunteers!

International 2.4mR North American Championship Regatta 2017 Results

 2.4mR

POINTE-CLAIRE YACHT CLUB

 Results are final as of 15:29 on August 13, 2017

Overall

Sailed: 4, Discards: 0, To count: 4, Rating system: Custom, Entries: 21, Scoring system: Appendix A
Rank Club HelmName SailNo R1 R2 R3 R4 Total Nett
1st DEE SMITH 7 7.0 1.0 1.0 2.0 11.0 11.0
2nd DARELL SUDERMAN 3 4.0 6.0 3.0 4.0 17.0 17.0
3rd ALLAN LEIBEL 8 3.0 12.0 2.0 1.0 18.0 18.0
4th CHARLES ROSENFIELD 142 6.0 4.0 10.0 3.0 23.0 23.0
5th TONY POCKLINGTON 3 12.0 2.0 5.0 5.0 24.0 24.0
6th JERRY WENDT 96 5.0 11.0 4.0 11.0 31.0 31.0
7th PETER WOOD 14 8.0 5.0 9.0 9.0 31.0 31.0
8th PETER EAGAR 22 11.0 8.0 6.0 6.0 31.0 31.0
9th TED GREEN 175 10.0 7.0 7.0 8.0 32.0 32.0
10th ERIK YEO 30 2.0 3.0 18.0 10.0 33.0 33.0
11th JANICE GRAHAM-FOSCARINI 42 14.0 18.0 8.0 7.0 47.0 47.0
12th CHRISTINE LAVALLEE 12 15.0 10.0 14.0 14.0 53.0 53.0
13th STEVEN JONES 16 1.0 9.0 22.0 DNS 22.0 DNS 54.0 54.0
14th AARON WONG-SING 88 18.0 17.0 11.0 12.0 58.0 58.0
15th ALAIN DUBUC 1 20.0 15.0 12.0 13.0 60.0 60.0
16th PATRICIA DOYLE 13 13.0 16.0 15.0 19.0 63.0 63.0
17th AUDREY KOBAYASHI 18 17.0 14.0 16.0 16.0 63.0 63.0
18th TIM RIPLEY 11 21.0 13.0 13.0 18.0 65.0 65.0
19th SERGE DIONNE 56 16.0 19.0 22.0 DNF 15.0 72.0 72.0
20th DAVID FOSCARINI 5 19.0 20.0 17.0 17.0 73.0 73.0
21st PIERRE CARPENTIER 40 9.0 22.0 DNS 22.0 DNF 22.0 DNS 75.0 75.0

Prizes

Category Rank Competitor
NORTH AMERICAN CHAMPION 1st 2.4mR 7 DEE SMITH
TOP 3 1st 2.4mR 7 DEE SMITH
TOP 3 2nd 2.4mR 3 DARELL SUDERMAN
TOP 3 3rd 2.4mR 8 ALLAN LEIBEL

Scoring codes used

Code Description Points
DNF Started but did not finish 22
DNS Came to the start area but did not start 22