CanAm Series 2017 – 2018 Overall Results

Position Sail Club Name Boat Name CHYC Mids US Nats 1 US Nats 2 EDGE Mids CamAm_4 Finale Points
1 USA 7 Stc Smith, Dee 2 for 1 1 1 1 1 [14] 1 5.0
2 CAN 39 Royal Victoria Yacht Club Millar, Bruce Life of Brian 2 2 2 [3] 1 3 10.0
3 CAN 8 National YC Leibel, Allan CAN 8 3 [4] 4 2 2 2 13.0
4 USA 3 CHYC Pocklington, Tony Edge 4 5 5 5 [7] 4 23.0
5 CAN 22 National YC Eagar, Peter CAN 22 6 6 6 4 4 [8] 26.0
6 CAN 14 Nepean Sailing Club Wood, Peter Small EXpectations 5 7 7 [23/DNC] 5 6 30.0
7 USA 142 Sail Newport Rosenfield, Charles 7 [10] 10 6 3 5 31.0
8 CAN 68 RVICYC Bell, Doug Dugout 10 12 12 7 [23/DNC] 12 53.0
9 175 Sail Newport Green, Ted Magic Bus 8 8 8 [23/DNC] 23/DNC 9 56.0
10 11 Ripley, Tim Slackometer 13 [14] 14 10 9 11 57.0
11 CAN 2 R Vic YC Anstey, Louise Lisa 9 9 9 [23/DNC] 23/DNC 10 60.0
12 USA 23 CYC Seattle Reinhold, Jeffery Gander 11 [18] 18 11 6 18 64.0
13 Can 42 NYC Foscarini, Janice Graham The Answer 15 13 13 [23/DNC] 11 13 65.0
14 160 Davis Islands YC Holmberg, Kevin [16] 16 16 9 10 16 67.0
15 can 1 PCYC Dubuc, Alain can 1 14 [15] 15 12 12 14 67.0
16 CAN 23 RVYC Gay, Jackie TP 12 [23/DNC] 23/DNC 23/DNC 8 7 73.0
17 NOR 1 Tonsberg Seilforening Erikstad, Bjornar [23/DNC] 3 3 23/DNC 23/DNC 23/DNC 75.0
18 CAN 18 Kingston Kobayashi, Audrey Hiroshi maru 17 17 17 14 [23/DNC] 17 82.0
19 USA 165 Daniel My Dixon’s Cider [23/DNC] 11 11 23/DNC 23/DNC 23/DNC 91.0
20 167 Cyccm Corcoran, Jay fake news [23/DNC] 23/DNC 23/DNC 8 23/DNC 15 92.0
21 5 San Diego Yacht Club Altizer, James 18 19 19 [23/DNC] 13 23/DNC 92.0
22 8 Warrior Sailing Pontes, Rachelle Georgiana [23/DNC] 23/DNC 23/DNC 13 23/DNC 19 101.0

https://www.regattatech.com/scoring/action/showResultsRoster?clubCode=CHYC&eventCode=24MCanAmSeries18&divisionName=2.4%20Meter

Leave a Reply

Your email address will not be published. Required fields are marked *